Sr.
| Name of Report | Organization |
---|---|---|
1. | World Investment Report | UNCTAD (United Nations Conference on Trade and Development) |
2. | Human Development Index | UNDP (United Nations Development Programme) |
3. | **Gender Inequality Index | UNDP (United Nations Development Programme) |
4. | Millennium Development Goals | UNO (United Nations Organization) |
5. | Global Financial System Report | BIS (Bureau of Indian Standards) |
6. | Global Innovation Index Published | INSEAD |
7. | World Development Report | IBRD (World Bank) |
8. | Ease of Doing Business | IBRD (World Bank) |
9. | Global Talent Competitiveness Index | INSEAD |
10. | Intellectual Property Rights | WTO (World Trade Organization) |
11. | The Energy Report & Living Planet Report by | WWF (World Wildlife Fund) |
12. | Carbon Emission Index was Published by | UNFCCC (United Nations Framework Convention on Climate Change) |
13. | Global Terrorism Index |
IEP (Institute for Economics and Peace)
|
14. | Global Peace Index |
IEP (Institute for Economics and Peace)
|
15. | Global Money Laundering Report | FATF (Financial Action Task Force) |
16. | World Economic Outlook | IMF (International Monetary Fund) |
17. | Global Competitive Index | WEF (World Economic Forum) |
18. | Travel & Tourism Index | WEF (World Economic Forum) |
19. | Environmental Performance Index | WEF (World Economic Forum) |
20. | Global Information Index | WEF (World Economic Forum) |
21. | Levels and Trends in Child Mortality Report | UN Inter-agency Group |
22. | India State of Forest Report | Forest Survey of India |
23. | Interest Subvention Report 2015-16 | Reserve Bank of India |
24. | Change the World List Data | Fortune |
** Whereas Global Gender Gap report is published by World Economic Forum
No comments:
Post a Comment
Thank you for your comment.I'll get back to you as soon as possible.
Regards,
Naveen